auf Anfrage
je 1 Stk
keine Verfügbarkeitsinformationen
Funktionen
Verkaufsdaten
| Mindestbestellmenge | 1 Stk |
| Bestellschritt | 1 Stk |
Merkmale
| Produktklasse | Kreiselpumpe |
| Serie | SPK |
| Internet Link | https://product-selection.grundfos.com/products.gotoproduct.json?productnumber=3HAH5608&custid=GWS |
| Internet Link | https://product-selection.grundfos.com/products.gotoproduct.json?productnumber=3HAH5608&custid=GWS&dtid=OT:IPAPER:vqbmyn&pltrack=portals:GWS:arge:3HAH5608:gpclinkpdp:2025 |
| Ausführung | vertikal |
| Pumpenhöhe | 774 mm |
| Schutzart (IP) | IP55 |
| Nennstrom | 0,56 A |
| Frequenz | 50 Hz |
| Gewicht | 11,33 kg |
| Motorausgangsleistung (P2) | 0,18 kW |
| Einbaulänge | 774 mm |
| Max. Arbeitsdruck | 25 bar |
| Max. Förderhöhe | 33,3 m |
| Drehzahl | 2825 1/min |
| Elektrischer Anschluss | Anschlussklemmen |
| Werkstoff des Gebläserads/Laufrads | Edelstahl |
| Werkstoffgüte des Pumpengehäuses | Gusseisen EN-GJL-200 (GG 20) |
| Werkstoff des Pumpengehäuses | Gusseisen |
| Nenndurchmesser Anschluss Auslassseite | 3/4 Zoll |
| Isolationsklasse nach IEC | F |
| Umgebungstemperatur | -20 - 40 °C |
| Anzahl der Phasen | 3 |
| Bemessungsspannung | 220 - 240 V |
| Werkstoffgüte Gebläserad/Laufrad | 1.4301 |
| Anschluss Auslassseite | Außengewinde (metrisch) |
| Förderhöhe bei Volumenstrom (BEP) | 197,11 kPa |
| Volumenstrom (BEP) | 1 m³/h |
| Mediumtemperatur (Dauerbetrieb) | -10 - 90 °C |
| Selbstansaugend | nein |
| Druckstufe Flanschanschluss Auslassseite | PN 25 |
| Werkstoff Anschluss | Gusseisen |
| Werkstoffgüte Anschluss | Gusseisen EN-GJL-200 (GG 20) |
| Kommunikation | ohne |
| Anschlussstandard Auslassseite | ISO 228-1 |
| Motor-Energieeffizienzklasse | IE2 |
| Normmotor | ja |
| Funkstandard WLAN 802.11 | nein |
| Mobilfunkstandard 2G (GSM) | nein |
| Mobilfunkstandard 3G (UMTS) | nein |
| Mobilfunkstandard 4G (LTE) | nein |
| Mobilfunkstandard 5G | nein |
| Mit Trockenlaufschutz | nein |
| Mit Kommunikationsschnittstelle RS-232 | nein |
| Unterstützt Protokoll für KNX | nein |
| Unterstützt Protokoll für PROFINET IO | nein |
| Unterstützt Protokoll für CAN/CANOpen | nein |
| Unterstützt Protokoll für LIN Bus | nein |
Anhänge
Varianten
Grundfos Eintauchpumpe SPK 1-8/8 A-W-A-AUUV 3 x 440 V/60 Hz 0,25 kW GR3HAH0368
keine Verfügbarkeitsinformationen
auf Anfrage
je 1 Stk
|
||
Grundfos Eintauchpumpe SPK 1-11/11 A-W-A-AUUV 400 V 0,25 kW GR3HAH0411
keine Verfügbarkeitsinformationen
auf Anfrage
je 1 Stk
|
||
Grundfos Eintauchpumpe SPK 1-1 1/8" A-W-A-AUUV 3 x 440 V/60 Hz 0,25 kW GR3HAH0468
keine Verfügbarkeitsinformationen
auf Anfrage
je 1 Stk
|
||
Grundfos Eintauchpumpe SPK 1-11/11 A-W-A-AUUV 3 x 440 V/60 Hz 0,37 kW GR3HAH0471
keine Verfügbarkeitsinformationen
auf Anfrage
je 1 Stk
|
||
Grundfos Eintauchpumpe SPK 1-15/11 A-W-A-AUUV 400 V 0,25 kW GR3HAH0511
keine Verfügbarkeitsinformationen
auf Anfrage
je 1 Stk
|